Press-Republican

Girls Swimming

October 22, 2011

PHS swim team remains unbeaten

PLATTSBURGH — Unbeaten Champlain Valley Athletic Conference champion Plattsburgh High School won every event Friday in a 123-46 victory over Peru in girls' swimming.

Cara Sorensen led the way for the Hornets with four firsts — 200 medley relay, 50 freestyle, 100 freestyle and 200 freestyle relay.

Alexis Kelley (200 medley relay, 100 butterfly, 100 backstroke), Brooke Kelley (200 medley relay, 200 freestyle, 200 freestyle relay) and Kelsey Primard (200 medley relay, 200 freestyle relay, 100 breaststroke) were triple-winners, while Taylor Hall (200 I.M., 500 freestyle) took two firsts.

Paige Vaccaro and Mary Barkla each finished second in two events for the Indians.

"Congratulations to the Plattsburgh High School team on an outstanding season," Peru coach Peter Wheatley said. "They have worked hard this year and deserve a lot of credit for their success.

"And, congratulations to the seniors on both teams. It's a tremendous group of young ladies on both sides and we will miss them."

Plattsburgh 123, Peru 46

200 medley relay- 1, PHS (A. Kelley, B. Kelley, Primard, Sorensen), 2:06.50. 2, PHS, 2:14.76. 3, Peru, 2:20.19.

200 freestyle- 1, B. Kelley (PHS), 2:17.66. 2, Vaccaro (P), 2:19.36. 3, Keyser (PHS), 2:20.25.

200 I.M.- 1, Hall (PHS), 2:37.65. Barkla (P), 2:44.37. 3, Primard (PHS), 2:46.32.

50 freestyle- 1, Sorensen (PHS), 26.84. 2, Leonard (PHS), 28.12. 3, Geddes (P), 29.26.

100 butterfly- 1, A. Kelley (PHS), 1:07.05. 2, B. Kelley (PHS), 1:14.64. 3, Caramina (PHS), 1:21.67.

100 freestyle- 1, Sorensen (PHS), 1:01.12. 2, Keyser (PHS), 1:04.03. 3, Lavalley (PHS), 1:10.59.

500 freestyle- 1, Hall (PHS), 6:10.73. 2, Vaccaro (P), 6:13.00. 3, Brown (P), 6:13.84.

200 freestyle relay- 1, PHS (B. Kelley, Keyser, Primard, Sorensen), 1:54.45. 2, PHS, 2:03.33. 3, Peru, 2:09.93.

100 backstroke- 1, A. Kelley (PHS), 1:08.16. 2, Barkla (P), 1:12.08. 3, Harney (PHS), 1:20.57.

100 breaststroke- 1, Primard (PHS), 1:23.75. 2, Geddes (P), 1:24.67. 3, Pobocik (PHS), 1:28.83.

400 freestyle relay- 1, PHS (Rosney, harney, Caramina, Lavalley), 4:00.96. 2, PHS, 4:16.14. 3, Peru, 4:42.36.

AuSable Valley 118 Moriah 46

PORT HENRY — Raychel Agoney took first in three events to help lead the Patriots.

Tonie Cross, Sierra Catrona, Alexis Provost, Samantha Barton and Emily McCormick were double-winners.

The Vikings' first-place finishes were Brooke Dever and Emily Simard.

AuSable Valley 118, Moriah 46

200 medley relay- 1, AVC (Cross, Catrona, Provost, Barton), 2:26.55. 2, AVC, 2:34.03. 3, Moriah, 2:40.93.

200 freestyle- 1, McCormick (AVC), 2:26.87. 2, E. Simard (Mor), 2:32.51. 3, Helfgott (AVC), 2:38.77.

200 I.M.- 1, Facteau (AVC), 2:53.47. 2, Madill (Mor), 3:14.21. 3, Hall (AVC), 3:22.42.

50 freestyle- 1, Dever (Mor), 30.29. 2, Zmijewski (AVC), 34.06. 3, Shores (Mor), 32.53.

100 butterfly- 1, E. Simard (Mor), 1:23.19. 2, Cross (AVC), 1:24.07. 3, Sprague (AVC), 1:41.07.

100 freestyle- 1, Agoney (AVC), 1:10.69. 2, Davis (AVC), 1:11.97. 3, Perkins (Mor), 1:19.03.

500 freestyle- 1, Provost (AVC), 6:43.87. 2, Zmijewski (AVC), 7:20.09. 3, Coolidge (AVC), 7:44.11.

200 freestyle relay- 1, AVC (Agoney, Barton, Cotrona, Cross), 2:11.98. 2, AVC, 2:14.44. 3, AVC, 2:15.97.

100 backstroke- 1, Snow (AVC), 1:24.24. 2, McCormick (AVC), 1:24.46. 3, C. Simard (Mor), 1:38.10.

100 breaststroke- 1, Murphy (AVC), 1:31.62. 2, Helfgott (AVC), 1:37.11. 3, Darrah (AVC), 1:43.01.

400 freestyle relay- 1, AVC (Agoney, McCormick, Sprague, Zmijewski), 4:53.75. 2, AVC, 4:56.45. 3, Moriah, 5:12.21.

Text Only | Photo Reprints
Girls Swimming