Press-Republican

Girls Swimming

November 6, 2011

Kelley, Sorensen lead PHS to swim title

CLINTONVILLE — Alexis Kelley and Cara Sorensen won four events each Saturday to help lead Plattsburgh High School to the team title at the Section VII Girls' Swimming Championships.

The Hornets, who were runner-ups to Peru last year, ran away from the rest of the competition with 421 points. Host AuSable Valley was second with 308, Peru third with 218 and Moriah fourth with 109.

The top finishers in each event advance to the state championships held Nov. 18-19 at Erie Community College, in Buffalo.

Alexis Kelley won the 200 I.M. (2:26.42), 100 butterfly (1:05.58) and was a member of the Hornets' winning 200 freestyle relay (1:50.11) and 400 freestyle relay (4:03.55) teams.

Sorensen, meanwhile, won the 50 freestyle (26.61), 100 freestyle (1:00.19) and was a member of PHS' winning 200 medley relay (2:04.27) and 200 freestyle relay teams.

Plattsburgh swimmers won eight of the 11 events contested.

Brooke Kelley added three wins for PHS in the 100 breaststroke (1:14.50) and the winning 200 medley relay and 200 freestyle relay teams.

Brin Keyser was a double-winner for PHS in the 200 freestyle relay and 400 freestyle relay teams, while Taylor Hall was also on two winning relay teams in the 200 medley relay and 400 freestyle relay.

The Hornets' Kelsey Primard was on the 200 medley relay team and Amanda Leonard on the 400 freestyle relay team.

Leading the way for AuSable Valley was Sierra Cotrona, who was the only other double-winner at the event. Cotrona took the 200 freestyle in 2:04.64 and the 500 freestyle in 5:34.68.

The lone victory for defending champion Peru came from Mary Barkla with a 1:09.81 in the 100 backstroke.

Team scores

1, Plattsburgh, 421. 2, AuSable Valley, 308. 3, Peru, 218. 4, Moriah, 109.

Events

200 medley relay- 1, Plattsburgh (T. Hall, B. Kelley, Primard, Sorensen), 2:04.27. 2, AuSable Valley, 2:07.99. 3, Peru, 2:18.09. 4, Moriah, 2:50.27.

200 freestyle- 1, Cotrona (AVC), 2:04.64. 2, Keyser (PHS), 2:16.85. 3, McCormick (AVC), 2:17.42. 4, Brown (P), 2:18.55. 5, Lavalley (PHS), 2:25.85. 6, Caramina (PHS), 2:30.96. 7, Agoney (AVC), 2:31.83. 8, E. Simard (Mor), 2:36.41. 9, Butler (P), 2:39.70. 10, Feazelle (PHS), 2:41.37. 11, Coolidge (AVC), 2:47.34. 12, Johnston (P), 2:58.53.

200 I.M.- 1. A. Kelley (PHS), 2:26.42. 2, B. Kelley (PHS), 2:28.56. 3, Barkla (P), 2:38.51. 4, Primard (PHS), 2:40.89. 5, Murphy (AVC), 2:49.35. 6, Cook (AVC), 2:52.92. 7, Wells (PHS), 2:53.51. 8, Powell (P), 2:57.56. 9, Wood (AVC), 2:57.71. 10, Zmijewski (AVC), 3:01.55. 11, Estrata (P), 3:09.72. 12, Madill (Mor), 3:13.61.

50 freestyle- 1, Sorensen (PHS), 26.61. 2, Leonard (PHS), 27.79. 3, Provost (AVC), 27.81. 4, Facteau (AVC), 28.34. 5, Amb. Geddes (P), 29.05. 6, Harney (PHS), 29.59. 7, Dever (Mor), 29.69. 8, Cross (AVC), 29.78. 9, Rosney (PHS), 30.30. 10, LeClair (P), 31.34. 11, Davis (AVC), 31.64. 12, Senecal (P), 32.57.

100 butterfly- 1, A. Kelley (PHS), 1:05.58. 2, Primard (PHS), 1:13.29. 3, Wells (PHS), 1:22.64. 4, Caramina (PHS), 1:22.82. 5, Helfgott (AVC), 1:24.51. 6, E. Simard (Mor), 1:24.63. 7, Powell (P), 1:25.90. 8, Bridges (P), 1:26.84. 9, Wood (AVC), 1:29.24. 10, Szczypien (P), 1:29.76. 11, Sprague (Mor), 1:33.30. 12, C. Simard (Mor), 1:40.43.

100 freestyle- 1, Sorensen (PHS), 1:00.19. 2, Leonard (PHS), 1:01.84. 3, Facteau (AVC), 1:02.36. 4, Provost (AVC), 1:02.92. 5, Lavalley (PHS), 1:06.14. 6, Davis (AVC), 1:09.87. 7, Darrah (AVC), 1:10.67. 8, Pobocik (PHS), 1:11.18. 9, Senecal (P), 1:12.23. 10, Ama. Geddes (P), 1:13.30. 11, Perkins (Mor), 1:13.71. 12, Dorey (P), 1:13.96.

500 freestyle- 1, Cotrona (AVC), 5:34.68. 2, T. Hall (PHS), 6:05.17. 3, Brown (P), 6:09.47. 4, Keyser (PHS), 6:20.83. 5, Cook (AVC), 6:40.44. 6, Rosney (PHS), 6:42.71. 7, Agoney (AVC), 7:02.93. 8, Zmijewski (AVC), 7:06.46. 9, Butler (P), 7:09.83. 10, Kerr (PHS), 7:14.56. 11, Madill (Mor), 7:47.62. 12, Johnston (P), 8:11.89.

200 freestyle relay- 1, PHS (A. Kelley, B. Kelley, Keyser, Sorensen), 1:50.11. 2, AuSable Valley, 2:01.12. 3, Peru, 2:04.52. 4, Moriah, 2:23.15.

100 backstroke- 1, Barkla (P), 1:09.81. 2, T. Hall (PHS), 1:11.19. 3, Dever (Mor), 1:15.61. 4, Harney (PHS), 1:17.07. 5, Silverman (P), 1:19.27. 6, Cross (AVC), 1:19.54. 7, Nason (PHS), 1:26.59. 8, J. Hall (AVC), 1:27.92. 9, Shores (Mor), 1:29.01. 10, Estrata (P), 1:29.37. 11, Kerr (PHS), 1:29.87. 12, Coolidge (AVC), 1:33.72.

100 breaststroke- 1, B. Kelley (PHS), 1:14.50. 2, Amb. Geddes (P), 1:23.34. 3, Murphy (AVC), 1:27.29. 4, McCormick (AVC), 1:28.60. 5, Pobocik (PHS), 1:28.93. 6, LeClair (P), 1:30.15. 7, Sheni (PHS), 1:30.42. 8, Helfgott (AVC), 1:30.92. 9, Ama. Geddes (P), 1:32.03. 10, Feazelle (PHS), 1:34.72. 11, Breyette (P), 1:35.27. 12, Darrah (AVC), 1:38.07.

400 freestyle relay- 1, Plattsburgh (T. Hall, Leonard, Keyser, A. Kelley), 4:03.55. 2, AuSable Valley, 4:06.17. 3, Peru, 4:43.37. 4, Moriah, 5:11.31.

Text Only | Photo Reprints
Girls Swimming