Press-Republican
---- — PLATTSBURGH — The Plattsburgh State Cardinals are two games away from an undefeated season in women’s hockey.
The Cardinals, 21-0-2, travel to Aston, Pa. this weekend to wrap up the regular campaign with a pair against Neumann College.
Plattsburgh is ranked No. 1 in the U.S. College Hockey Online Div. III poll for the 10th week in a row. The Cardinals picked up a first-place vote and now have 14 of the 15. Gustavus Adolphus, 20-0-1, garnered the other vote.
There was no change in the top six places for the women. There was little movement in the men’s poll, too, although Wisconsin-Eau Claire overtook Bowdoin for third place.
Norwich, 20-2, is a unanimous No. 1 with Plattsburgh, 16-6-1, remaining ninth.
USCHO.com Division III Men’s Poll Feb. 11, 2013
Team (Votes) Record Pts Last
1 Norwich (20) 20-2-0 300 1
2 Oswego 20-3-0 268 2
3 Wis-Eau Claire 19-4-2 238 4
4 Bowdoin 17-2-2 234 3
5 St. Norbert 19-5-1 227 6
6 Hobart 18-4-2 190 5
7 Utica 19-4-0 186 8
8 Adrian 19-1-3 183 7
9 Plattsburgh 16-6-1 142 9
10 Amherst 13-5-3 102 10
11 Williams 13-6-3 80 12
12 Mass-Boston 17-4-2 74 11
13 Milwaukee Eng. 14-7-2 36 15
14 Neumann 14-6-3 33 NR
15 Manhattanville 12-8-2 27 13
Others receiving votes: Wisconsin-Stevens Point 16, Geneseo 12, Trinity 11, Plymouth State 10, Babson 8, Wentworth 8, Wisconsin-River Falls 7, St. John’s 4, Middlebury 2, Marian 1, St. Olaf 1.
USCHO.com Division III Women’s Poll Feb. 11, 2013
Team (Votes) Record Pts Last
1 Plattsburgh (14) 21-0-2 149 1
2 Gustavus Adolphus (1) 20-0-1 132 2
3 Elmira 20-3-1 117 3
4 Norwich 17-2-3 109 4
5 Wis-River Falls 16-4-2 84 5
6 Middlebury 15-5-2 78 6
7 Bowdoin 16-4-2 53 8
8 Wisconsin-Superior 14-7-2 36 10
9 Adrian 19-5-1 29 9
10 Amherst 11-8-1 12 NR
Others receiving votes: Lake Forest 9, Manhattanville 8, Trinity 5, St. Thomas 2, Concordia (Minn.) 1, Utica 1.
USCHO.com Division I Men’s Poll
Feb. 11, 2013
Team (Votes) Record Pts Last
1 Quinnipiac (41) 21-3-4 983 2
2 Minnesota (9) 19-5-4 949 1
3 Miami 18-7-5 874 3
4 Boston College 16-7-2 819 5
5 New Hampshire 16-7-3 779 4
6 Western Michigan 18-7-5 748 6
7 North Dakota 16-8-6 720 7
8 St. Cloud State 18-11-1 657 8
9 Minnesota State 18-9-3 559 11
10 Yale 13-6-3 557 10
11 Denver 15-9-5 495 9
12 Notre Dame 18-11-1 478 11
13 Boston University 13-11-1 331 13
14 Mass-Lowell 14-9-2 317 16
15 Niagara 18-5-5 299 15
16 Nebraska-Omaha 16-12-2 274 14
17 Dartmouth 11-8-4 216 17
18 Wisconsin 12-9-7 158 19
19 Merrimack 13-10-5 151 20
20 Alaska 13-11-4 57 NR
Others receiving votes: Union 40, Providence 16, Ferris State 12, Northern Michigan 5, Colgate 2, St. Lawrence 2, Holy Cross 1, Rensselaer 1.
USCHO.com Division I Women’s Poll
Feb. 11, 2013
Team (Votes) Record Pts Last
1 Minnesota (15) 30-0-0 150 1
2 Boston College 21-4-2 134 2
3 Boston University 18-4-3 109 3
4 Cornell 20-5-0 104 4
5 Harvard 17-3-2 82 5
6 Clarkson 23-7-0 76 6
7 Wisconsin 17-9-2 50 8
8 North Dakota 20-10-0 49 9
9 Mercyhurst 22-6-1 43 7
10 Northeastern 15-10-2 17 NR
Others receiving votes: Minnesota-Duluth 9, Quinnipiac 2.
Read more: http://www.uscho.com/rankings/#ixzz2Ke5v4CIo