(Through Feb. 12)
Boys' basketball
Champlain Valley
Athletic Conference
Division I
Overall Conf
Teams w l w l
x-Plattsburgh High 12 4 12 2
Northeastern Clinton 9 6 8 5
Saranac 10 6 9 5
Peru 12 5 9 5
Beekmantown 8 9 8 6
Saranac Lake 5 10 4 10
Division II
Overall Conf
Teams w l w l
x-AuSable Valley 16 1 13 0
Ticonderoga 8 7 7 6
Seton Catholic 5 12 2 11
Moriah 5 12 4 10
Northern Adirondack 1 14 0 12
x-division champion
Point leaders
Player, team GP FG FT P AVG
Ryan, Beek 17 185 100 473 27.8
Douglass, AVC 17 119 77 330 19.4
Votraw, PHS 16 90 45 254 15.9
Lenhart, Ti 15 87 28 221 14.7
Sayah, NAC 15 65 30 205 13.7
Morgan, SL 15 80 19 193 12.9
Remillard, Peru 14 71 32 176 12.6
Cross, Mor 17 71 46 201 11.8
Tedford, SC 17 75 22 196 11.5
Manning, AVC 17 77 30 193 11.4
Hynes, SC 17 80 32 192 11.3
Munn, SL 13 55 26 146 11.2
Bedard, NCCS 15 51 48 166 11.1
Fout, PHS 16 69 18 160 10.0
Grimshaw, NCCS 14 55 23 138 9.9
Favreau, Sar 16 53 29 150 9.4
Maknani, PHS 16 56 17 144 9.0
Manor, NCCS 15 64 6 134 8.9
Boyer, Peru 17 67 17 151 8.9
Burger, NAC 13 45 19 112 8.6
Bullis, Sar 16 57 23 137 8.6
Alvarez, SC 12 45 11 101 8.4
Manney, Beek 8 22 6 67 8.4
Weightman, Sar 16 48 21 129 8.1
Rhino, AVC 17 56 24 136 8.0
3-point leaders
Player, team GP No.
Sayah, NAC 15 45
Votraw, PHS 16 29
Casey, Peru 17 28
Tedford, SC 17 24
Lenhart, Ti 15 20
Graney, Ti 15 19
Manney, Beek 8 17
Bedard, NCCS 15 16
Bruno, Peru 15 16
LaRow, SC 16 16
Douglass, AVC 17 15
Maknani, PHS 16 15
Favreau, Sar 16 15
Morgan, SL 15 14
Cross, Mor 17 13
LaBounty, NAC 14 13
Hickey, AVC 17 12
Weightman, Sar 16 12
McIlroy, Beek 17 11
Curran, Mor 16 11
Boys' basketball
Mountain & Valley
Athletic Conference
North Division
Overall Conf
Teams w l w l
x-Schroon Lake 14 1 13 0
Elizabethtown-Lewis 13 3 11 3
Willsboro 11 4 10 2
Chazy 5 9 5 7
Lake Placid 7 8 6 7
Westport 0 16 0 14
South Division
Overall Conf
Teams w l w l
Crown Point 8 4 8 4
Johnsburg 6 8 5 7
Wells 4 7 4 7
Minerva-Newcomb 2 7 2 6
Indian Lake-Long Lake 2 9 2 8
x-division champion
Point leaders
Player, team GP FG FT P AVG
Ordway, JB 14 109 72 325 23.2
Mowery, E-L 16 136 54 363 22.7
Earley, W 10 80 45 205 20.5
Shaughnessy, SL 15 124 45 298 19.9
Williams, SL 14 85 32 219 15.6
Sherman, Wills 15 84 42 228 15.2
Stephenson, LP 15 76 28 209 13.9
Williams, M-N 9 46 24 117 13.0
Tabor, CP 12 48 22 146 12.2
Bertrand, Wills 11 56 20 133 12.1
Winslow, M-N 8 37 11 94 11.8
Courcy, CP 12 48 26 133 11.1
Huttig, E-L 14 50 35 144 10.3
Toohill, Chazy 12 48 18 123 10.3
Laurin, Chazy 13 52 10 132 10.2
Daniels, LP 15 64 21 149 9.9
Seaman, IL/LL 10 38 2 96 9.6
Brenan, W 10 40 12 95 9.5
Farrell, IL/LL 11 38 18 102 9.3
Harvey, SL 15 52 20 124 8.3
Gould, CP 12 40 19 99 8.3
Stalker, Chazy 13 47 11 107 8.2
Cross, Wills 15 47 19 123 8.2
Moore, IL/LL 11 35 6 86 7.8
Sandiford, IL/LL 11 31 2 83 7.5
J. Gay, West 11 25 18 81 7.4
Chicoski, W 6 16 7 44 7.3
Washburn, JB 14 36 11 100 7.1
Davis, West 14 38 9 98 7.0
3-point leaders
Player, team GP No.
Mowery, E-L 16 37
Ordway, JB 14 35
Stephenson, LP 15 29
Tabor, CP 12 28
Sandiford, IL/LL 11 19
Laurin, Chazy 13 18
Seaman, IL/LL 10 18
Sherman, Wills 15 18
Washburn, JB 14 17
Williams, SL 14 17
J. Gay, West 11 13
Davis, West 14 13
Porter, Wills 14 13
Guay, Chazy 13 11
Courcy, CP 12 11
Mchienzi, W 10 10
Cross, Wills 15 10
Moore, IL/LL 11 10
Toohill, Chazy 12 9
Huttig, E-L 14 9
McLean, LP 15 9
Winslow, M-N 8 9
Girls' basketball
Champlain Valley
Athletic Conference
Division I
Overall Conf
Teams w l w l
x-Saranac 17 0 14 0
Beekmantown 12 4 11 3
Peru 10 6 9 5
Nrtheastern Clinton 7 9 7 7
Plattsburgh High 8 8 8 6
Saranac Lake 3 14 2 12
Division II
Overall Conf
Teams w l w l
x-AuSable Valley 14 2 11 2
Moriah 7 8 6 7
Seton Catholic 5 10 5 9
Ticonderoga 3 13 1 12
Lake Placid 2 15 1 12
x-division champion
Point leaders
Player, team GP FG FT P AVG
Ryan, Beek 16 142 30 314 19.6
Curle, PHS 16 96 35 258 16.1
Linder, Sar 16 90 38 239 14.9
Strong, AVC 16 77 13 196 12.3
Ducatte, Sar 16 69 36 191 11.9
Rich, Ti 15 71 28 176 11.7
Balestrini, LP 16 71 38 181 11.3
Facteau, AVC 16 72 34 180 11.3
Ryan, SC 14 54 43 151 10.8
Ma. Mazzella, Peru 13 53 18 137 10.5
Hebert, NCCS 16 60 42 162 10.1
Saltus, AVC 16 64 7 148 9.3
Viscardo, SL 17 55 20 151 8.9
Hackett, Peru 16 45 21 142 8.9
Carlsson, PHS 16 64 1 140 8.8
Anderson, Beek 16 62 13 137 8.6
Waldron, Mor 15 54 20 128 8.5
Decker, Peru 14 48 23 119 8.5
Schofield, SC 15 41 11 121 8.1
Fogelstroem, Beek 16 41 25 129 8.1
Rondeau, AVC 10 31 6 79 7.9
Southwick, NCCS 16 50 18 126 7.9
3-point leaders
Player, team GP No.
Hackett, Peru 16 31
Curle, PHS 16 31
Strong, AVC 16 29
Schofield, SC 15 28
Keyser, AVC 16 25
Fogelstroem, Beek 16 22
Linder, Sar 16 21
Viscardo, SL 17 21
Ducatte, Sar 16 17
Ma. Mazzella, Peru 13 13
Saltus, AVC 14 11
Rondeau, AVC 10 11
Carlsson, PHS 16 11
Dominc, NCCS 14 9
Ka. Napper, Sar 17 8
Kelly, Beek 16 8
Southwick, NCCS 16 8
J. Rabideau, NCCS 15 8
Girls' basketball
Mountain & Valley
Athletic Conference
North Division
Overall Conf
Teams w l w l
Westport 14 1 12 1
Elizabethtown-Lewis 15 2 12 1
Chazy 8 9 7 7
Willsboro 9 6 7 5
Schroon Lake 3 11 3 10
South Division
Overall Conf
Teams w l w l
Indian Lake-Long Lake 14 2 12 2
Crown Point 10 6 9 4
Minerva-Newcomb 7 6 6 5
Wells 2 11 2 11
Keene 1 13 1 12
Johnsburg 1 15 1 13
Point leaders
Player, team GP FG FT P AVG
McKinley, West 15 130 50 338 22.5
Titus, CP 16 84 49 218 13.6
Whalen, E-L 17 78 58 223 13.1
Tomlinson, W 11 57 14 133 12.1
Bruno, Wills 15 63 27 181 12.1
Seymour, Chazy 17 93 12 201 11.8
Brooks, E-L 17 81 35 201 11.8
Yandon, M-N 13 57 36 150 11.5
Sherman, West 15 59 37 164 10.9
Reynolds, Chazy 17 63 44 171 10.1
Smith, IL/LL 16 70 15 155 9.7
Gallup, W 13 42 12 110 8.5
McNally, M-N 13 36 35 109 8.4
Ashline, E-L 17 55 19 139 8.2
Marcotte, Wills 15 50 15 121 8.1
Bain, IL/LL 16 57 11 126 7.9
Rose, SL 14 31 38 107 7.6
Holland, Wills 15 33 43 113 7.5
Geiger, K 14 46 13 105 7.5
Wolf, CP 16 51 10 112 7.0
Reynolds, SL 13 36 16 88 6.8
Myler, JB 16 42 10 105 6.6
Swires, Wills 15 32 24 98 6.5
Mahoney, Wills 12 30 17 77 6.4
Holbrook, K 13 34 12 81 6.2
M. Hinckley, IL/LL 16 38 20 96 6.0
3-Point Leaders
Player, team GP No.
McKinley, West 15 28
Bruno, Wills 15 28
Gallup, W 13 14
Myler, JB 16 11
Ashline, E-L 17 10
Swires, Wills 15 10
Whalen, E-L 17 9
Sherman, West 15 9
Denno, JB 16 7
Rose, SL 14 7
Marcotte, Wills 15 6
Holman, CP 15 5
Veverka, SL 14 5
Tomlinson, W 11 5
Brooks, E-L 17 4
Holland, Wills 15 4
Boys Hockey
Champlain Valley
Athletic Conference
Overall Conf
Teams w l t w l t
x-Beekmantown 15 1 2 7 0 1
Lake Placid 12 4 1 4 2 1
Saranac Lake 10 7 0 5 3 0
No. Clinton 10 8 0 4 4 0
Plattsburgh High 4 11 1 2 7 0
Saranac 3 11 0 1 7 0
x-CVAC champion
Points leaders
Player, school g a p
D. Darrah, SL 28 23 51
Tolosky, PHS 9 23 32
D. Jacques, LP 12 19 31
Foster, B'town 14 16 30
Carter, B'town 14 15 29
E. Kane, LP 22 7 29
Frechette, B'town 15 8 23
Bradish, B'town 13 9 22
Bechard, PHS 9 13 22
Phelan, SL 11 11 22
Strack, SL 14 6 20
Maynard, PHS 13 5 18
K. Birch, NCCS 10 7 17
McDonough, NCCS 8 9 17
Reid, LP 5 11 16
N. Thompson 4 12 16
Upstate Girls
Hockey League
Section VII Division
Overall Conf
Teams w l t w l t
x-Beekmantown 19 1 2 4 0 1
Albany Academy 9 2 1 4 0 1
Lake Placid 3 10 3 1 4 0
Saranac Lake 4 8 2 1 5 0
Section X Division
Overall Conf
Teams w l t w l t
x-Potsdam 20 1 0 7 0 0
St. Lawrence 8 4 1 5 2 0
Canton 5 8 0 3 4 0
Massena 5 9 3 2 6 0
Salmon River 5 8 1 1 6 0
x-division winners Champlain Valley
Athletic Conference
Wrestling
Overall Conf
Teams w l w l
x-Peru 19 4 8 0
No. Adirondack 25 5 5 3
Saranac 5 3 5 3
Beekmantown 14 12 2 7
AuSable Valley 0 13 0 8
x-CVAC champion
CVAC
Northern Athletic Conference
Boys' swimming
Teams w l
x-Plattsburgh High 8 0
AuSable Valley 2 5
Franklin Academy 0 5
Gouverneur 0 0
x-NAC champion
Champlain Valley
Athletic Conference
Boys' bowling
Teams w l
x-Beekmantown 131 29
Northeastern Clinton 107 53
AuSable Valley 99½ 40½Ticonderoga 86 64
Peru 85 65
Saranac 68 72
Willsboro 58½ 91½Plattsburgh 48 112
Moriah 5 155
x- CVAC champion
Girls' bowling
Teams w l
x-Northeastern Clinton 50 14
Beekmantown 41 19
Ticonderoga 44 16
Peru 41 19
Plattsburgh 32 28
AuSable Valley 19 37
Saranac 19 37
Willsboro 21 35
Moriah 1 63
x- CVAC champion


