CLINTONVILLE — Mats Dahmen took home four firsts to lead Plattsburgh High past AuSable Valley, 107-59, in boys' swimming.
Dahmen recorded individual wins the 50-yard freestyle and the 100-yard freestyle.
He aided the Hornets (8-0) with firsts in the 200 medley relay and the 400 freestyle relay, where he finished his leg in 50.81.
Hank McCormick and Ben Ford were both double winners for the Patriots (0-6).
—
200 medley relay — 1, PHS (Bond, Torner, Dahmen, Evans), 1:55.41. 2, AuSable, 1:58.01. 3, PHS, 2:08.61.
200 freestyle — 1, Emery (PHS), 2:11.69. 2, Friedrich (AV), 2:12.76. 3, Miller (PHS), 2:14.04.
200 ind. medley —1, McGovern (B'town), 2:16.44. 2, Ford (AV), 2:17.12. 3, Hall (PHS), 2:34.74. 4, Carpenter (PHS), 2:44.27.
50 freestyle — 1, Dahmen (PHS), 23.72. 2, Evans (PHS), 25.11. 3, Miller (AV), 25.76.
100 butterfly — 1, McGovern (B'town), 59.42. 2, Emery (PHS), 1:05.23. 3, Qudsi (PHS), 1:09.17. 4, Hall (PHS), 1:12.06.
100 freestyle — 1, Dahmen (PHS), 52.45. 2, Leopard (PHS), 58.35. 3, Preneveau (PHS), 1:00.44.
500 freestyle — 1, McCormick (AV), 5:45.59. 2, Friedrich (AV), 6:02.33. 3, Miller (PHS), 6:07.79.
200 freestyle relay — 1, PHS (Trombley, Emery, Hartman, Hall), 1:50.44. 2, AV, 1:56.86. 3, PHS, 2:10.12.
100 backstroke —1, Ford (AV), 1:02.82. 2, Qudsi (PHS), 1:08.69. 3, Bond (PHS), 1:10.23.
100 breaststroke — 1, McCormick (AV), 1:12.86. 2, Torner (PHS), 1:19.72. 3, Sheni (PHS), 1:22.56.
400 freestyle relay — 1, PHS (Emery, Nick Preneveau, Leopard, Dahmen), 3:48.58. 2, AV, 3:51.91. 3, PHS, 4:19.02.


