Press-Republican

Sports

January 31, 2012

PHS swimmers down Huskies

MALONE — Mike Torner came away with three wins Monday to help lead Plattsburgh to a 67-27 victory over Franklin Academy in boys' swimming.

Torner was part of three relay teams that won the 200 medley (1:54.96), 200 freestyle (1:36.65) and 400 freestyle (4:06.39).

Austin Spooner, Matt Miller, Spencer Hall, Nick Prenoveau, Nate Leopard and Matt Evans were all two-time winners in the pool for Plattsburgh.

Plattsburgh 67, Franklin Academy 27

200 medley relay- 1, Plattsburgh (Spooner, Torner, Emery, Hartman), 1:54.96. 2, Malone, 2:04.73. 3, Plattsburgh, 2:07.11

200 freestyle- 1, Miller (PHS), 2:13.27. 2, Moore (Mal), 2:25.43. 3, Nason (PHS), 2:46.17.

200 IM- 1, Hall (PHS), 2:26.94. 2, Qudsi (PHS), 2:43.08. 3, P. Gordon (Mal), 2:59.66.

50 freestyle- 1, Prenoveau (PHS), 25.29. 2, Tracy (Mal), 27.49. 3, McSweeney (PHS), 27.77.

100 butterfly- 1, Hall (PHS), 1:06.71. 2, Moore (Mal), 1:07.00. 3, Qudsi (PHS), 1:12.19.

100 freestyle- 1, Evans (PHS), 54.98. 2, Hartman (PHS), 1:00.49. 3, Schenk (Mal), 1:01.84.

500 freestyle- 1, Miller (PHS), 6:03.90. 2, P. Gordon (Mal), 6:57.41. 3, C. Gordon (Mal), 6:57.83.

200 freestyle relay- 1, PHS (Prenoveau, Torner, Evans, Leopard), 1:36.65. 2, Malone, 1:52.93. 3, Malone, 2:11.24.

100 backstroke- 1, Spooner (PHS), 1:06.69. 2, LaBounty (PHS), 1:11.95. 3, Tober (Mal), 1:16.70.

100 breaststroke- 1, Sheni (PHS), 1:19.73. 2, Schenk (Mal), 1:26.83. 3, Criss (PHS), 1:28.61.

400 freestyle relay- 1, Plattsburgh (Leopard, Qudsi, Housrath, Torner), 4:06.39. 2, Plattsburgh, 4:28.30. 3, Malone, 5:03.15.

Text Only | Photo Reprints
Local Sports