MALONE — Nate Leopard was part of three event wins Tuesday, leading Plattsburgh High to a 65-32 victory over AuSable Valley in a Northern Athletic Conference boys’ swimming meet at Franklin Academy.
Leopard won the 200 freestyle in 2 minutes, 7.08 seconds and the 100 free in 55:25, and he helped the Hornets take first in the 200 free relay. Spencer Hall placed first in the 200 individual medley (2:25:09) and helped win the 400 freestyle relay. Matt Evans claimed the 50 free.
|
High School Sports Magazine |
Hank McCormick led AuSable Valley with first-place showings in the 100 butterfly (1:01.26) and the 100 breaststroke (1:12.93), while Gavin Friedrich touched first in the 500 free (5:55.02).
Plattsburgh also beat Franklin Academy 73-18, and the Patriots defeated the Huskies 47-46.
—
Plattsburgh 65, AuSable Valley 32
AuSable Valley 47,
Franklin Academy 46
Plattsburgh 73, Franklin Academy 18
Plattsburgh vs. AuSable Valley
200 medley relay- 1, Plattsburgh (Qudsi, Carpenter, Emory, Windwood), 2:01.62. 2, AuSable Valley, 2:02.24. 3, Plattsburgh, 2:08.81.
200 freestyle- 1, Leopard (PHS), 2:07.08. 2, Drollett (AV), 2:15.32. 3, Hartmann (PHS), 2:18.46.
200 individual medley- 1, Hall (PHS), 2:25.09. 2, Friedrich (AV), 2:29.34. 3, Housrath (PHS), 2:39.55.
50 freestyle- 1, Evans (PHS), 23.24. 2, Torner (PHS), 23.34. 3, Bussier (AV), 29.49.
100 butterfly- 1, McCormick (AV), 1:01.26. 2, Hall (PHS), 1:03.39. 3, Emery (PHS), 1:05.15.
100 freestyle- 1, Leopard (PHS), 55.25. 2, LaBounty (PHS) 58.01. 3, Champine (AV), 1:02.72.
500 freestyle- 1, Friedrich (AV), 5:55.02. 2, Evans (PHS), 5:56.46. 3, J. Carpenter (PHS), 6:30.55.
200 freestyle relay- 1, Plattsburgh (Prenoveau, Courson, Leopard, Evans), 1:39.17. 2, Plattsburgh, 1:43.85. 3, AuSable Valley, 1:46.97.
100 backstroke- 1, Qudsi (PHS), 1:08.40. 2, Spooner (PHS), 1:08.43. 3, Whitney (AV), 1:13.26.
100 breaststroke- 1, McCormick (AV), 1:12.93. 2, Prenoveau (PHS), 1:17.71. 3, Drollett (AV),1:24.07.
400 free relay- 1, Plattsburgh (Housrath. Hall, LaBounty, Hartmann), 3:59.37. 2, AuSable Valley, 4:28.06. 3, Plattsburgh, 4:34.88.



