Press-Republican

Sports

September 26, 2012

McCormick, Provost help Pats defeat Indians

CLINTONVILLE — Emily McCormick and Alexis Provost both swam to four victories each Tuesday to lead AuSable Valley over Peru, 90-79, in Champlain Valley Athletic Conference girls’ swimming.

McCormick took first in the 200 individual medley (2:42.88) and the 100 breaststroke (1:25.79). Provost was first in the 50 freestyle (28.49) and the 100 freestyle (1:03.82).

McCormick and Provost were part of the 200 medley relay team (2:15.58) with Tonie Cross and Lydia Brown.

Provost teamed with Megan Zmijewski, Cross and Emily Wood in the 400 relay (4:40.74), while McCormick, Cross, Wood and Brown captured first in the 200 relay (2:06.41).

Peru was paced by Mary Barkla, who finished first in the 500 freestyle (6:26.42) and the 100 backstroke (1:14.33).

AuSable Valley 90, Peru 79

200 medley relay- 1, AuSable Valley (Cross, McCormick, Brown, Provost), 2:15.58. 2, Peru, 2:20.71. 3, Peru, 2:34.60.

200 freestyle- 1, Wood (AV), 2:32.18. 2, Powell (P), 2:32.32. 3, Zmijewski (AV), 2:37.09.

200 IM- 1, McCormick (AV), 2:42.88. 2, Silverman (P), 2:44.46. 3, Fountain (P), 3:10.96.

50 freestyle- 1, Provost (AV), 28.49. 2, Brown (AV), 31.13. 3, Dorey (P), 32.83.

100 butterfly- 1, Brown (AV), 1:14.92. 2, Silverman (P), 1:16.74. 3, Bridges (P), 1:28.51.

100 freestyle- 1, Provost (AV), 1:03.82 2, Wood (AV), 1:11.37. 3, Dorey (P), 1:13.39.

500 freestyle- 1, Barkla (P), 6:26.42. 2, Zmijewski (AV), 6:58.17. 3, Butler (P), 7:22.96.

200 relay- 1, AuSable Valley (McCormick, Cross, Wood, Brown), 2:06.41. 2, Peru, 2:20.50. 3, Peru, 2:21.96.

100 backstroke- 1, Barkla (P), 1:14.33. 2, Cross (AV), 1:20.49. 3, Estrata (P), 1:26.69.

100 breaststroke- 1, McCormick (AV), 1:25.79. 2, Powell (P), 1:31.98. 3, Fountain (P), 1:35.12.

400 relay- 1, AuSable Valley (Provost, Zmijewski, Cross, Wood), 4:40.74. 2, Peru, 4:54.64. 3, AuSable Valley, 5:49.14.

 

PLATTSBURGH 131, MORIAH 37

PLATTSBURGH — The Hornets swept all 11 races to defeat the Vikings, led by Taylor Hall’s four-victory night.

Hall captured first place in the 500 freestyle (6:17.50) and the 200 individual medley (2:40.92).

She was also part of the 200 medley relay (2:10.94) with Amanda Leonard, Kelsey Primard and Sorensen, while also winning the 400 relay (4:20.45) with the same teammates.

Alexis Kelley took first in the 100 freestyle (1:00.29) and the 200 freestyle (2:13.22). Brooke Kelley captured the 50 freestyle (28.65) and the 100 backstroke (1:15.51).

Plattsburgh 131, Moriah 37

200 medley relay- 1, Plattsburgh (Primard, Sorensen, Hall, Leonard), 2:10.94. 2, Moriah, 2:49.84. 3, Plattsburgh, 2:51.04.

200 freestyle- 1, A. Kelley (PHS), 2:13.22. 2, Wells (PHS), 2:32.24. 3, Lavalley (PHS), 2:34.88.

200 IM- 1, Hall (PHS), 2:40.92. 2, Caramina (PHS), 2:57.79. 3, Lavalley (PHS), 2:34.88.

50 freestyle- 1, B. Kelley (PHS), 28.65. 2, Primard (PHS), 28.84. 3, Leonard (PHS), 28.99.

100 butterfly- 1, Caramina (PHS), 1:22.15. 2, Simard (Mor), 1:23.31. 3, Lavalley (PHS), 1:29.32.

100 freestyle- 1, A. Kelley (PHS), 1:00.29. 2, Primard (PHS), 1:06.40. 3, Shores (Mor), 1:19.53.

500 freestyle- 1, Hall (PHS), 6:17.50. 2, Wells (PHS), 6:57.80. 3, Rosney (PHS), 7:02.37.

200 relay- 1, Plattsburgh (Sorensen, Caramina, Leonard, Kelley), 1:53.96. 2, Plattsburgh, 1:59.20. 3, Plattsburgh, 2:17.44.

100 backstroke- 1, B. Kelley (PHS), 1:15.51. 2, Dever (Mor), 1:17.75. 3, Nason (PHS), 1:30.56.

100 breaststroke- 1, Feazelle (PHS), 1:36.19. 2, Sheni (PHS), 1:37.31. 3, Lashway (Mor), 1:52.88.

400 relay- 1, Plattsburgh (Hall, Leonard, Primard, Sorensen), 4:20.45. 2, Plattsburgh, 4:43.05. 3, Plattsburgh, 5:44.34.

Text Only | Photo Reprints
Local Sports