PLATTSBURGH — Jason Amoriell edged Jerry Macner for the top overall male title in the YMCA’s Eighth Annual Tour de Rand Hill bike race held Saturday, July 21.
Amoriell, a 42-year-old from Peru, crossed the finish line in 42 minutes, 36 seconds. Last year, Amoriell had to withdraw before the race due to mechanical problems.
Macner, 43, from Plattsburgh, finished in 42:38, improving from his 2011 time of 43:47.
Alice Chase, 52, was the overall female winner for the second time. Chase, from Cadyville, finished in 46:16, improving on her time from a year ago.
Chris Demers, Nicholas Light, Sabine Amoriell, Brooke Kelley, Brandon Couture and Tom Morley were all age group winners.
Other competitors who had faster times than last year were: Demers, Jay Ruff, Donnie Armstrong, Nathan McCarty and Peggy Perkins.
The race, sponsored by Graymont and Maui North, helped pay for children to attend Camp Jericho summer camp.
—
Eighth Annual Tour de Rand Hill
July 21, 2012
Results
Name, hometown Age Time
1, Jason Amoriell, Peru 42 42:36
2, Jerry Macner, Plattsburgh 43 42:38
3, Chris Demers, Morrisonville 32 44:51
4, Nicholas Light, Plattsburgh 32 44:51
5, Jay Ruff, Port Kent 38 45:05
6, Ray Brinker, Plattsburgh 48 45:47
7, Alice Chase, Cadyville 52 46:16
8, Jim Koback, Peru 43 46:17
9, Steve Couture, West Chazy 44 48:26
10, Rafael Marte, Ellenburg 48 50:23
11, Sabine Amoriell, Peru 43 50:29
12, Donnie Armstrong, Plattsburgh 59 50:58
13, Gharan Burton, Chazy 31 51:20
14, John Daniels, West Chazy 46 51:58
15, Kevin Cosgro, Plattsburgh 52 52:07
16, Bill Blough, Plattsburgh 58 52:33
17, Nathan McCarty, Plattsburgh 36 53:13
18, Brooke Kelley, Plattsburgh 14 55:23
19, Randy Kelley, Plattsburgh 43 55:25
20, Joel Wolkowicz, Plattsburgh 52 58:08
21, Brandon Couture, West Chazy 16 59:15
22, Steve Vogl, Plattsburgh 44 59:43
23, Peggy Perkins, Plattsburgh 40 59:46
24, Damon Fregoe, Plattsburgh 33 1:00:19
25, Marlon McDonald, Altona 34 1:00:32
26, Marty Lynch, Plattsburgh 47 1:02:42
27, Tom Morley, N/A 63 1:05:44
28, Jeff Bombeck, Plattsburgh 66 1:06:50
29, Russell Paschak, Plattsburgh 55 1:17:01
30, Ron Nolland, Plattsburgh 62 1:18:05



