2012-13 Winter Standings
(Through Dec. 16)
Boys’ basketball
Champlain Valley
Athletic Conference
Division I
Overall Conf
Teams w l w l
Beekmantown 2 1 2 1
Northeastern Clinton 4 1 2 1
Peru 3 1 2 1
Plattsburgh 2 3 2 1
Saranac 1 2 1 2
Saranac Lake 0 3 0 3
Division II
Overall Conf
Teams w l w l
Ticonderoga 3 0 3 0
AuSable Valley 2 0 2 0
Moriah 2 2 2 2
Seton Catholic 1 2 0 2
Northern Adirondack 0 5 0 3
Boys’ basketball
Mountain & Valley
Athletic Conference
North Division
Overall Conf
Teams w l w l
Elizabethtown-Lewis 5 0 3 0
Schroon Lake 3 0 3 0
Chazy 3 2 3 1
Willsboro 2 3 2 2
Westport 1 2 1 2
Lake Placid 1 3 1 3
South Division
Overall Conf
Teams w l w l
Crown Point 3 1 3 1
Indian Lake/Long Lake 1 2 1 2
Keene 0 4 0 4
Johnsburg 1 3 1 3
Minerva/Newcomb 0 2 0 2
Wells 3 0 3 0
Girls’ basketball
Champlain Valley
Athletic Conference
Division I
Overall Conf
Teams w l w l
Beekmantown 3 0 3 0
Plattsburgh 2 1 2 1
Saranac 2 1 2 1
Northeastern Clinton 1 2 1 2
Peru 1 2 1 2
Saranac Lake 1 4 0 3
Division II
Overall Conf
Teams w l w l
AuSable Valley 3 0 3 0
Seton Catholic 4 0 3 0
Ticonderoga 3 2 2 1
Moriah 1 2 1 2
Lake Placid 0 4 0 3
Northern Adirondack 0 3 0 3
Girls’ basketball
Mountain & Valley
Athletic Conference
North Division
Overall Conf
Teams w l w l
Elizabethtown-Lewis 6 0 4 0
Schroon Lake 2 2 2 0
Westport 2 3 1 2
Chazy 1 3 1 2
Willsboro 1 3 1 3
South Division
Overall Conf
Teams w l w l
Keene 4 1 3 1
Indian Lake/Long Lake 3 1 2 1
Crown Point 1 2 1 2
Minerva/Newcomb 1 2 1 2
Johnsburg 1 3 1 2
Wells 0 3 0 3
Boys Hockey
Champlain Valley
Athletic Conference
Overall Conf
Teams w l t w l t
Plattsburgh 3 0 0 2 0 0
Lake Placid 4 0 0 1 0 0
Saranac Lake 1 2 1 0 1 0
Saranac 0 2 1 0 2 0
Beekmantown 2 0 0 0 0 0
Northeastern Clinton 2 1 0 0 0 0
Upstate Girls
Hockey League
Section VII Division
Overall Conf
Teams w l t w l t
Beekmantown 6 0 1 1 0 0
Lake Placid 3 1 0 1 0 0
Albany Academy 1 1 0 0 0 0
Saranac Lake 0 4 2 0 1 0
Champlain Valley
Athletic Conference
Wrestling
Overall Conf
Teams w l w l
Saranac 6 7 3 0
Peru 20 2 2 0
Northern Adirondack 10 2 1 1
Beekmantown 4 8 0 2
AuSable Valley 3 4 0 3
CVAC
Northern Athletic Conference
Boys’ swimming
Teams w l
Plattsburgh 1 0
AuSable Valley 0 1
Franklin Academy 0 0
Gouverneur 0 0
Champlain Valley
Athletic Conference
Boys’ bowling
Teams w l
Beekmantown 40 0
Northeastern Clinton 41 9
AuSable Valley 39 11
Ticonderoga 38 12
Plattsburgh 20 20
Peru 18 22
Willsboro 2 38
Moriah 1 39
Saranac 1 49
Girls’ bowling
Teams w l
Ticonderoga 20 0
Beekmantown 15 1
Northeastern Clinton 14 6
Plattsburgh 12 4
Peru 9 7
Willsboro 6 10
AuSable Valley 4 16
Moriah 0 16
Saranac 0 20
Editor’s note: Coaches can contact Keith Kane at 565-4124 or sports@pressrepublican.com for discrepancies in records
Leaders
Boys’ basketball
CVAC
Point leaders
Player, team GP FG FT P AVG
Ryan, Beek 3 32 19 83 27.7
Douglas, AVC 2 16 5 40 20.0
Tedford, SC 3 18 3 48 16.0
Bedard, NCCS 5 27 6 70 14.0
Cosgrove, AVC 2 10 4 27 13.5
Maye, Sar 3 17 3 40 13.3
Graney, Ti 3 15 6 39 13.0
Baugh, SC 3 11 15 38 12.7
Munn, SL 3 13 8 36 12.0
Tetrault, NCCS 5 21 4 59 11.8
Remillard, Peru 4 13 7 33 11.8
Manney, Beek 3 11 3 33 11.0
Conway, Sar 3 12 4 33 11.0
Burger, NAC 5 21 8 55 11.0
Casey, Peru 4 11 6 32 10.0
3-point leaders
Player, team GP No.
Tetreault, NCCS 5 13
Bedard, NCCS 5 10
Tedford, SC 3 9
Kelley, PHS 5 8
Manney, Beek 3 8
Sayah, NAC 5 7
Casey, Peru 4 6
Burger, NAC 5 5
Conway, Sar 3 5
MVAC
Point leaders
Player, team GP FG FT P AVG
Earley, Wells 3 28 11 67 22.3
J. Shaughnessy, SL 3 29 5 63 21.0
Farrell, IL/LL 2 14 7 37 18.5
Arnold, Wills 5 33 13 86 17.2
Stone, SL 3 20 5 51 17.0
Macey, CP 4 23 14 63 15.8
Huttig, E-L 5 28 7 76 15.2
Laurin, Chazy 4 22 8 56 14.0
Venner, Keene 4 17 16 54 13.5
Davis, West 3 16 5 3 8 12.7
3-point leaders
Player, team GP No.
Huttig, E-L 5 13
Moore, IL/LL 3 7
Guay, Chazy 5 6
Stone, SL 3 6
Botten, Chazy 5 4
Laurin, Chazy 5 4
Morris, E-L 5 4
Seaman, IL/LL 3 4
Prouty, Johns 4 4
Venner, Keene 4 4
Girls’ basketball
CVAC
Point leaders
Player, team GP FG FT P AVG
Curle, PHS 3 24 11 71 23.7
Ryan, Beek 3 28 11 67 22.3
Saltus, AVC 3 25 5 59 19.7
Ryan, SC 3 18 15 51 17.0
Rich, Ti 5 25 14 69 13.8
Strong, AVC 3 16 6 41 13.7
Me. Mazzella, Peru 3 13 12 41 13.7
Venne, NAC 3 13 10 36 12.0
Dominic, NCCS 2 9 1 22 11.0
Spittler, SC 4 15 7 42 10.5
Ka. Napper, Sar 3 11 6 29 9.7
Rondeau, AVC 3 11 3 27 9.0
Ma. Mazzella, Peru 3 9 9 27 9.0
Anderson, Beek 3 12 2 26 8.7
Hebert, NCCS 3 9 7 26 8.7
Cartier, NCCS 3 10 6 26 8.7
3-point leaders
Player, team GP No.
Curle, PHS 3 12
Hackett, Peru 3 6
Rich, Ti 5 5
Spittler, SC 4 5
Saltus, AVC 3 4
Viscardo, Mor 5 4
Strong, AVC 3 3
Dominic, NCCS 2 3
Kieffer, SL 5 3
Me. Mazzella, Peru 3 3
MVAC
Point leaders
Player, team GP FG FT P AVG
Russell, West 5 24 21 72 14.4
Swires, Wills 4 19 13 55 13.8
Whalen, E-L 6 31 11 78 13.0
Myler, Johns 4 20 9 50 12.5
Smith, IL/LL 4 21 3 45 11.3
Brooks, E-L 6 26 10 66 11.0
Winslow, M-N 3 13 2 31 10.3
Denno, Johns 3 7 12 29 9.7
Peduzzi, Keene 4 15 8 38 9.5
Tu. Geiger, Keene 4 14 7 37 9.3
Harvey, SL 4 17 2 36 9.0
Woodward, Wells 2 7 1 18 9.0
3-point leaders
Player, team GP No.
Whalen, E-L 6 5
Swires, Wills 4 4
Brooks, E-L 6 4
Woodward, Wells 2 3
Winslow, M-N 3 3
Russell, West 5 3
Denno, John 3 3
Boys’ hockey
Point leaders
Player, team Goals Assists Points
E. Kane, LP 5 5 10
Barney, LP 5 4 9
Damp, LP 1 5 6
Tolosky, PHS 2 4 6
Urquhart, SL 2 4 6
Strack, SL 5 1 6
Bradish, Beek 2 3 5
Carter, Beek 2 3 5
N. Thompson, LP 1 4 5
McNierney, LP 4 1 5
Reid, LP 2 3 5
Duffy, NCCS 5 0 5
Save leaders
(Minimum 20 shots faced)
Player, team Saves Shots Save%
Ventre, PHS 23 23 100
Plumadore, Beek 31 33 93.9
Knowles, PHS 38 41 92.7
McCarthy, NCCS 22 24 91.7
Lareau, Sar 123 135 91.1
Young, NCCS 42 47 89.4
Smith, LP 61 70 87.1
Darrah, SL 81 93 87.1
Angelopoulos, LP 25 30 83.3



