USCHO.com
Division I Men's Poll
Feb. 8
Team (votes)recordptslast
1 Miami (46) 20-4-6 996 1
2 Denver (3) 18-6-4 949 2
3 Wisconsin (1) 16-7-4 899 3
4 St. Cloud State 18-8-4 844 4
5 Bemidji State 18-6-2 703 7
6 Yale 14-6-3 650 8
7 Minnesota-Duluth 18-11-1 642 6
8 Cornell 13-6-3 637 5
9 Colorado College 17-10-3 635 10
10 Boston College 15-8-2 598 14
11 North Dakota 13-10-5 538 9
12 Maine 14-9-3 432 16
13 Michigan State 17-10-5 389 12
14 Ferris State 17-9-4 387 11
15 New Hampshire 13-10-4 258 13
16 Union 15-7-6 248 20
17 Vermont 13- -4 242 17
18 Massachusetts 16-11-0 201 15
19 Michigan 16-13-1 131 19
20 Mass.-Lowell 14-12-2 29 18
Others Receiving Votes: St. Lawrence 28, Alaska 18, RIT 15, Boston University 8, Rensselaer 8, Northern Michigan 6, Sacred Heart 5, Lake Superior 3, Minnesota 1
USCHO.com
Division I Women's Poll
Feb. 8
Team (votes)recordptslast
1 Mercyhurst (12) 23-2-3 147 2
2 Minnesota (1) 21-5-4 129 1
2 Minnesota-Duluth (2) 21-7-2 129 5
4 Clarkson 20-7-3 95 3
5 Harvard 15-5-4 91 6
6 New Hampshire 16-6-5 80 4
7 Connecticut 18-7-5 47 8
8 Providence 13-9-8 44 10
9 Northeastern 16-6-5 30 7
10 Wisconsin 16-11-3 22 9
Others Receiving Votes: Cornell 5, Quinnipiac 3, St. Lawrence 3
USCHO.com
Division III Men's Poll
Feb. 8
Team (votes)recordptslast
1 Oswego (20) 21-1-0 300 1
2 Norwich 16-1-4 290 2
3 St. Norbert 17-3-3 254 3
4 St. Scholastica 16-3-4 244 4
5 Plattsburgh 14-4-4 1945
6 Williams 12-3-3 182 9
7 Gustavus Adolphus 15-4-2 170 8
8 Elmira 16-4-1 164 6
9 Middlebury 11-4-4 132 10
10 Hamline 14-4-3 119 10
11 Amherst 14-3-3 107 7
12 Adrian 18-3-0 77 12
13 Wentworth 17-2-1 4515
14 Wis.-River Falls 14-7-2 39 14
15 Bowdoin 13-5-1 37 NR
Others Receiving Votes: Manhattanville 33, Augsburg 5, Fredonia 5, Neumann 2, Hamilton 1
USCHO.com
Division III Women's Poll
Feb. 8
Team (votes)recordptslast
1 Plattsburgh (15) 17-1-1 150 1
2 Amherst 15-2-4 133 2
3 Elmira 16-4-1 119 3
4 RIT 13-4-3 95 4
5 Trinity 15-3-2 71 6
6 Wis.-River Falls 13-3-4 70 7
7 Lake Forest 15-2-2 45 9
7 Middlebury 13-5-1 45 5
9 Manhattanville 15-4-1 44 8
10 Gustavus Adolphus 12-4-2 33 10
Others Receiving Votes: Adrian 8, St. Thomas 6, Wis.-Stevens Point 2, Neumann 1, St. Catherine 1, St. Olaf 1, Wis.-Superior 1
Monday's College Hockey Scores
TOURNAMENT
Beanpot
Championship
Boston College 4, Boston U. 3
Third Place
Northeastern 4, Harvard 1