Press-Republican

Sports

January 21, 2009

Hornets defeat Huskies in pool

PLATTSBURGH — Larry Harney and Josh West each figured for four firsts Tuesday as Plattsburgh High turned back Franklin Academy of Malone 92-75 in boys’ swimming.

The two teams tied at 57 last week in their first meeting. They will swim again Friday in Malone, with Gouverneur.

Harney won the 50 freestyle and 100 butterfly while West claimed the 200 individual medley and 100 freestyle. The two also swam with the victorious 200 medley and 200 freestyle relay teams.

Trevor Spillane was a triple winner for the Huskies. He won the 100 backstroke and 500 freestyle and also took a first in the 400 freestyle relay.

Plattsburgh High 92,Franklin Academy 75
200 medley relay — 1, PHS (Harney, Goodell, West, Emery), 2:00.06. 2, FA, 2:00.43. 3, FA, 2:16.93.
200 freestyle — 1, Moore (FA), 2:09.70. 2, Emery (PHS), 2:19.08. 3, Ritter (PHS), 2:22.26.
200 individual medley — 1, West (PHS), 2:31.69. 2, Rydgren (FA), 2:37.77. 3, Bond (PHS), 2:52.30.
50 freestyle — 1, Harney (PHS), 25.02. 2, Parsons (FA), 27.55. 3, Bracy (PHS), 27.58.
100 butterfly — 1, Harney (PHS), 1:01.79. 2, Moore (FA), 1:11.16. 3, Rydgren (FA), 1:14.43.
100 freestyle — 1, West (PHS), 59.55. 2, M. Nichols (FA), 1:03.79. 3, Ashline (FA), 1:06.27.
500 freestyle — 1, Spillane (FA), 6:11.17. 2, Emery (PHS), 6:39.22. 3, Ritter (PHS), 6:48.31.
200 freestyle relay — 1, PHS (Bracy, West, Harney, Ritter), 1:47.81. 2, FA, 1:51.33. 3, PHS, 2:04.11.
100 backstroke — 1, Spillane (FA), 1:08.10. 2, Schanck (FA), 1:12.61. 3, Qudsi (PHS), 1:16.12.
100 breaststroke — 1, Parsons (FA), 1:16.67. 2, Goodell (PHS), 1:16.92. 3, Bracy (PHS), 1:24.72.
400 freestyle relay — 1, FA (Schanck, Spillane, A. Nichols, Moore), 4:05.23. 2, PHS, 4:16.83. 3, PHS, 4:53.90.

Text Only | Photo Reprints
Local Sports