PLATTSBURGH — Matt Evans and Nate Leopard each captured three events as Plattsburgh edged AuSable Valley, 97-72, in the opening day of Northern Athletic Conference boys' swimming Tuesday.
Leopard and Evans were both members of the 400 freestyle relay (3:48.37) and the 200 freestyle relay (1:37.56).
Leopard captured the 100 in a time of 54.70 while Evans took first in the 50 with a time of 23.30.
The Patriots captured seven of the 11 events, but the Hornets picked up more points throughout the meet.
AuSable Valley was led by Hank McCormick, Gavin Friedrich and Ben Ford, who each won three events.
The three teamed up to capture the 200 medley relay in 1:57.09.
McCormick touched first in the 100 butterfly (1:03.10) and the 100 breaststroke (1:10.98). Friedrich placed first in the 200 (2:13.96) and the 500 (6:04.20) while Ford was first in the 100 backstroke (1:02.95) and the 200 individual medley (2:13.68).
PRESEASON INVITATIONAL
Plattsburgh High showed its swimming prowess in the Preseason Invitational on Friday, taking first place in six of the 11 events.
Matt Evans captured individual wins in the 50 freestyle and 100 freestyle and aided Plattsburgh victories in two relay events. The Hornets won all three relay events.
Hamzah Qudsi, Mike Torner, Spencer Hall and Evans took first in the 200 medley relay. Evans, Torner, Nick Prenoveau and Nate Leopard captured the 200 freestyle relay. Leopard, Prenoveau, Matt Miller and Nathan Emery won the 400 freestyle relay.
Qudsi was first in the 100 backstroke.
Ben Ford led AuSable Valley with victories in the 200 freestyle and 500 freestyle. Hank McCormick added a first-place finish for the Patriots in the 100 breaststroke.
Dan McGovern, the lone swimmer for Beekmantown, captured wins in the 200 individual medley and 100 butterfly.
Plattsburgh 97, AuSable Valely 72
200 medley relay- 1, AuSable Valley (Kilburn, McCormick, Ford, Friedrich), 1:57.09. 2, Plattsburgh, 1:58.37. 3, Plattsburgh 2:11.69.
200 freestyle- 1, Friedrich (AVC), 2:13.96. 2, Miller (PHS), 2:14.10. 3, Baer (AVC), 2:19.29.
200 IM- 1, Ford (AVC), 2:13.68. 2, Hall (PHS), 2:33.58. 3, Carpenter (PHS), 2:42.44.
50 freestyle- 1, Evans (PHS), 23.30. 2, Prenoveau (PHS), 25.29.
100 butterfly- McCormick (AVC), 1:03.10. 2, Qudsi (PHS), 1:07.55. 3, Hall (PHS), 1:09.92.
100 freestyle- 1, Leopard (PHS), 54.70. 2, Emery (PHS), 59.78. 3, Hartman (PHS), 1:00.16.
500 freestyle- 1, Friedrich (AVC), 6:04.20. 2, Miller (PHS), 6:06.98. 3, Drolette (AVC), 6:35.65.
200 freestyle relay- 1, Plattsburgh (Prenoveau, Labounty, Leopard, Evans), 1:37.56. 2, AuSable Valley, 1:56.51. 3, Plattsburgh, 2:10.81.
100 backstroke- 1, Ford (AVC), 1:02.95. 2, Qudsi (PHS), 1:06.31. 3, Spooner (PHS), 1:09.20.
100 breaststroke- 1, McCormick (AVC), 1:10.98. 2, Carpenter (PHS), 1:20.95. 3, Guarav (PHS), 1:22.78.
400 freestyle relay- 1, Plattsburgh (Hall, Miller, Evans, Leopard), 3:48.37. 2, AuSable Valley, 4:00.43. 3, Plattsburgh, 4:15.47.
—
Friday's Invitational Results
(Plattsburgh, AuSable Valley, Franklin Academy)
200 medley relay- 1, Plattsburgh (Qudsi, Torner, Hall, Evans), 1:53.08. 2, AuSable Valley, 1:56.37. 3, Plattsburgh, 2:01.27.
200 freestyle- 1, Ford (AVC), 2:02.91. 2, Miller (PHS), 2:14.55. 3, Baer (AVC), 2:21.90.
200 IM- 1, McGovern (Beek), 2:16.04. 2, McCormick (AVC), 2:20.49. 3, Hall (PHS), 2:28.37.
50 freestyle- 1, Evans (PHS), 23.22. 2, Leopard (PHS), 24.22. 3, Prenoveau (PHS), 25.0.
100 butterfly- 1, McGovern (Beek), 1:00.06. 2, Hall (PHS), 1:05.55. 3, Emery (PHS), 1:05.80.
100 freestyle- 1, Evans (PHS), 53.94. 2, Leopard (PHS), 56.01. 3, Friedrich (AVC), 58.62.
500 freestyle- 1, Ford (AVC), 5:27.53. 2, Miller (PHS), 6:17.62. 3, Drolette (AVC), 6:28.78.
200 freestyle relay- 1, Plattsburgh (Prenoveau, Torner, Evans, Leopard), 1:37.30. 2, AuSable Valley, 1:51.38. 3, Franklin Academy, 1:52.39.
100 backstroke- 1, Qudsi (PHS), 1:06.65. 2, Spooner (PHS), 1:08.99. 3, Kilburn (AVC), 1:11. 60.
100 breaststroke- 1, McCormick (AVC), 1:12.48. 2, Torner (PHS), 1:14.58. 3, Schanck (FA), 1:21.62.
400 freestyle relay- 1, Plattsburgh (Prenoveau, Miller, Emery, Leopard), 3:54.79. 2, AuSable Valley, 4:01.96. 3, Plattsburgh, 4:27.01.


