PLATTSBURGH — The Plattsburgh State men moved up two spots while the women remained No. 1 for the 12th consecutive week in the United States College Hockey Online polls out Monday.
The Cardinal men, who will take on Oswego for the SUNYAC championship Saturday in Laker country, moved ahead of Hobart and Utica to No. 7 in the latest Div. III poll. Norwich remains the top team.
The Cardinal women, who will host the ECAC West championships Saturday and Sunday, drew 13 first-place votes to maintain an 11-point lead over No. 2 Gustavus Adolphus.
USCHO.com Division III Men’s Poll
Feb. 25, 2013
Team (Votes) Record Pts Last
1 Norwich (16) 22-2-1 296 1
2 Wis-Eau Claire (4) 20-4-2 282 2
3 Oswego 22-4-0 246 3
4 St. Norbert 22-5-1 239 5
5 Bowdoin 20-3-2 212 4
6 Adrian 21-1-3 192 8
7 Plattsburgh 19-6-1 167 9
8 Hobart 19-5-2 154 6
9 Utica 20-5-1 151 7
10 Williams 16-6-3 114 10
11 UMass-Boston 19-5-2 97 12
12 Neumann 18-6-3 84 13
13 Babson 15-6-5 51 14
14 Manhattanville 15-9-3 31 NR
15 Amherst 15-7-3 30 11
Others receiving votes: Milwaukee School of Engineering 16, Gustavus Adolphus 12, St. John’s 11, Trinity 6, Plymouth State 4, Middlebury 3, Castleton 1, Geneseo 1.
USCHO.com Division III Women’s Poll
Feb. 25, 2013
Team (Votes) Record Pts Last
1 Plattsburgh (13) 23-0-2 148 1
2 Gustavus Adolphus (2) 24-0-1 137 2
3 Norwich 20-3-3 118 3
4 Elmira 20-4-1 93 5
5 Middlebury 17-6-2 92 4
6 Wis-River Falls 20-5-2 74 6
7 Bowdoin 19-4-2 68 7
8 Manhattanville 17-8-1 35 10
9 Adrian 20-6-1 12 9
9 Amherst 13-10-1 12 NR
9 St. Norbert 16-9-2 12 NR
Others receiving votes: Wisconsin-Superior 9, St. Scholastica 4, St. Thomas 4, Wisconsin-Stevens Point 4, Lake Forest 1, Trinity 1, Utica 1.
USCHO.com Division I Men’s Poll
Feb. 25, 2013
Team (Votes) Record Pts Last
1 Quinnipiac (37) 23-4-5 975 1
2 Minnesota (10) 21-6-5 948 2
3 Miami (2) 21-8-5 907 3
4 Boston College (1) 18-8-3 835 4
5 New Hampshire 17-8-5 770 5
6 North Dakota 17-9-6 734 6
7 St. Cloud State 19-12-1 670 7
8 Western Michigan 18-8-8 650 8
9 Minnesota State 20-9-3 635 9
10 Denver 16-10-5 515 10
11 Notre Dame 19-12-3 489 11
12 UMass-Lowell 18-9-2 487 12
13 Nebraska-Omaha 18-12-2 356 14
14 Niagara 21-6-5 335 16
15 Yale 14-10-3 323 13
16 Wisconsin 14-10-7 237 18
17 Merrimack 14-11-6 199 17
18 Dartmouth 13-10-4 119 19
19 Boston University 14-14-2 112 15
20 Providence 13-10-7 80 NR
Others receiving votes: Rensselaer 57, St. Lawrence 36, Union 14, Ferris State 12, Alaska 3, Robert Morris 2.
USCHO.com Division I Women’s Poll
Feb. 25, 2013
Team (Votes) Record Pts Last
1 Minnesota (15) 34-0-0 150 1
2 Cornell 23-5-1 127 3
3 Boston College 25-5-3 125 2
4 Boston University 23-5-3 98 4
5 Clarkson 26-8-0 84 7
6 Wisconsin 21-9-2 65 6
7 Harvard 20-5-3 62 5
8 North Dakota 23-10-1 49 8
9 Mercyhurst 26-6-1 38 9
10 Northeastern 21-10-2 27 10



