(Through Feb. 5)
Boys' basketball
Champlain Valley
Athletic Conference
Division I
Overall Conf
Teams w l w l
Plattsburgh High 10 4 10 2
Northeastern Clinton 9 4 8 3
Peru 11 4 8 4
Saranac 8 5 7 4
Beekmantown 5 9 5 6
Saranac Lake 4 8 3 8
Division II
Overall Conf
Teams w l w l
AuSable Valley 14 1 11 0
Ticonderoga 6 6 5 5
Seton Catholic 5 9 2 8
Moriah 3 12 2 10
Northern Adirondack 1 13 0 11
Point leaders
Player, team GP FG FT P AVG
Ryan, Beek 14 147 65 360 25.7
Douglass, AVC 15 101 74 290 19.3
Votraw, PHS 14 76 32 208 14.9
Sayah, NAC 14 62 30 197 14.1
Lenhart, Ti 12 62 21 160 13.3
Remillard, Peru 14 71 32 176 12.6
Morgan, SL 12 62 13 148 12.3
Bedard, NCCS 13 47 44 154 11.8
Hynes, SC 14 67 28 162 11.6
Manning, AVC 15 70 25 173 11.5
Cross, Mor 15 60 42 172 11.5
Munn, SL 10 43 20 114 11.4
Tedford, SC 14 58 18 154 11.0
Fout, PHS 14 65 17 150 10.7
Manor, NCCS 13 61 4 126 9.7
Grimshaw, NCCS 12 46 17 114 9.5
Manney, Beek 5 16 4 47 9.4
Maknani, PHS 14 50 16 130 9.3
Alvarez, SC 9 36 11 83 9.2
Boyer, Peru 15 59 16 134 8.9
Favreau, Sar 13 41 20 115 8.8
Rhino, AVC 15 50 23 123 8.2
Burger, NAC 12 39 17 98 8.2
LaRow, SC 13 41 8 106 8.2
Casey, Peru 15 44 7 121 8.1
Breeyear, Mor 15 48 23 120 8.0
Tobin, Sar 13 45 14 104 8.0
Weightman, Sar 13 39 18 104 8.0
Douglas, AVC 15 49 11 115 7.7
Bullis, Sar 13 39 19 97 7.5
3-point leaders
Player, team GP No.
Sayah, NAC 14 43
Casey, Peru 15 26
Votraw, PHS 14 24
Tedford, SC 14 20
Bedard, NCCS 13 16
LaRow, SC 13 16
Lenhart, Ti 12 15
Douglass, AVC 15 14
Maknani, PHS 14 14
Graney, Ti 12 14
LaBounty, NAC 14 13
Bruno, Peru 13 13
Favreau, Sar 13 13
McIlroy, Beek 14 11
Curran, Mor 14 11
Morgan, SL 12 11
Manney, Beek 5 11
Cross, Mor 15 10
Manning, AVC 15 8
Hickey, AVC 15 8
Brassard, Mor 15 8
Smith, NAC 14 8
Demarais, Peru 14 8
Weightman, Sar 13 8
Munn, SL 10 8
Love, PHS 12 7
Towle, Beek 12 6
Douglas, AVC 15 6
Boys' basketball
Mountain & Valley
Athletic Conference
North Division
Overall Conf
Teams w l w l
Schroon Lake 12 1 11 0
Elizabethtown-Lewis 12 2 10 2
Willsboro 11 4 10 2
Chazy 5 8 5 6
Lake Placid 5 7 4 6
Westport 0 14 0 12
South Division
Overall Conf
Teams w l w l
Crown Point 6 3 6 3
Johnsburg 6 6 5 5
Wells 2 8 2 8
Minerva-Newcomb 2 6 2 5
Indian Lake-Long Lake 1 7 1 6
Point leaders
Player, team GP FG FT P AVG
Ordway, JB 11 93 67 281 25.5
Mowery, E-L 14 125 50 335 23.9
Shaughnessy, SL 13 108 41 259 19.9
Earley, W 8 60 36 156 19.5
Williams, SL 12 72 25 183 15.3
Sherman, Wills 14 78 41 212 15.1
Stephenson, LP 12 59 20 160 13.3
Williams, M-N 8 40 24 105 13.1
Tabor, CP 9 38 12 112 12.4
Bertrand, Wills 11 56 20 133 12.1
Courcy, CP 9 41 18 108 12.0
Winslow, M-N 8 37 11 94 11.8
Toohill, Chazy 11 46 18 118 10.7
Seaman, IL/LL 7 29 1 75 10.7
Huttig, E-L 12 44 30 126 10.5
Laurn, Chazy 12 48 8 122 10.2
Brenan, W 8 33 11 80 10.0
Daniels, LP 12 51 14 116 9.7
Farrell, IL/LL 8 26 14 73 9.1
Harvey, SL 13 48 17 113 8.7
Stalker, Chazy 12 42 10 95 7.9
Cross, Wills 14 42 17 110 7.9
Gould, CP 9 29 11 69 7.7
J. Gay, West 10 24 15 75 7.5
Chicoski, W 6 16 7 44 7.3
3-point leaders
Player, team GP No.
Mowery, E-L 14 35
Ordway, JB 11 28
Tabor, CP 9 24
Stephenson, LP 12 22
Laurin, Chazy 12 18
Seaman, IL/LL 7 16
Sherman, Wills 14 15
Sandiford, IL/LL 8 14
Williams, SL 12 14
J. Gay, West 10 12
Porter, Wills 13 12
Washburn, JB 11 11
Guay, Chazy 12 10
Davis, West 12 10
McLean, LP 12 9
Winslow, M-N 8 9
Cross, Wills 14 9
Toohill, Chazy 11 8
Courcy, CP 9 8
Huttig, E-L 12 8
Mchienzi, W 8 8
Ball, Wills 10 8
Farrell, IL/LL 8 7
Groshans, CP 8 6
Girls' basketball
Champlain Valley
Athletic Conference
Division I
Overall Conf
Teams w l w l
Saranac 14 0 11 0
Beekmantown 10 4 9 3
Peru 9 5 8 4
Nrtheastern Clinton 7 6 7 4
Plattsburgh High 7 7 7 5
Saranac Lake 3 12 2 10
Division II
Overall Conf
Teams w l w l
AuSable Valley 12 2 9 2
Moriah 6 8 5 7
Seton Catholic 4 9 4 8
Ticonderoga 3 11 1 10
Lake Placid 2 14 1 11
Point leaders
Player, team GP FG FT P AVG
Ryan, Beek 14 126 27 279 19.9
Curle, PHS 14 87 34 233 16.6
Linder, Sar 13 72 29 191 14.7
Ducatte, Sar 13 63 22 161 12.4
Strong, AVC 14 66 13 172 12.3
Rich, Ti 13 62 27 155 11.9
Facteau, AVC 14 64 34 164 11.7
Balestrini, LP 15 68 37 174 11.6
Hebert, NCCS 13 53 35 141 10.8
Ryan, SC 13 48 43 139 10.7
Ma. Mazzella, Peru 12 50 15 128 10.7
Saltus, AVC 14 55 7 128 9.1
Decker, Peru 12 45 18 108 9.0
Waldron, Mor 14 51 20 122 8.7
Carlsson, PHS 14 56 1 122 8.7
Southwick, NCCS 13 44 14 107 8.2
Hackett, Peru 14 37 16 114 8.1
Viscardo, SL 15 43 18 120 8.0
Rondeau, AVC 8 25 3 61 7.6
Anderson, Beek 14 48 10 106 7.6
3-point leaders
Player, team GP No.
Strong, AVC 14 27
Curle, PHS 14 25
Hackett, Peru 14 24
Schofield, SC 13 23
Keyser, AVC 14 22
Linder, Sar 13 18
Fogelstroem, Beek 14 16
Viscardo, SL 15 16
Ma. Mazzella, Peru 12 13
Ducatte, Sar 13 13
Saltus, AVC 14 11
Carlsson, PHS 14 9
Rondeau, AVC 8 8
Ka. Napper, Sar 14 8
Capuk, Mor 14 7
Andre, Sar 12 6
Egan, SC 12 6
Flynn, Peru 8 6
Martin, Peru 10 6
Girls' basketball
Mountain & Valley
Athletic Conference
North Division
Overall Conf
Teams w l w l
Westport 13 1 11 1
Elizabethtown-Lewis 14 2 11 1
Chazy 7 8 6 6
Willsboro 7 7 5 6
Schroon Lake 2 9 2 8
South Division
Overall Conf
Teams w l w l
Indian Lake-Long Lake 12 2 10 2
Crown Point 9 5 8 3
Minerva-Newcomb 5 6 4 5
Wells 2 10 2 10
Keene 1 10 1 9
Johnsburg 1 13 1 11
Point leaders
Player, team GP FG FT P AVG
McKinley, West 14 121 44 312 22.3
Titus, CP 14 74 41 192 13.7
Whalen, E-L 16 73 56 209 13.1
Brooks, E-L 16 79 32 194 12.1
Yandon, M-N 11 50 30 130 11.8
Bruno, Wills 13 54 22 153 11.8
Seymour, Chazy 15 79 12 173 11.5
Tomlinson, W 10 49 9 109 10.9
Sherman, West 14 53 37 150 10.7
Reynolds, Chazy 15 59 34 153 10.2
Smith, IL/LL 14 62 13 137 9.8
Ashline, E-L 15 51 17 127 8.5
Gallup, W 12 38 12 101 8.4
Bain, IL/LL 14 48 9 106 7.6
Marcotte, Wills 13 39 12 96 7.4
Rose, SL 12 24 32 86 7.2
Wolf, CP 14 46 8 100 7.1
McNally, M-N 11 27 21 77 7.0
Holland, Wills 13 25 38 91 7.0
Geiger, K 11 33 9 75 6.8
Myler, JB 14 37 8 91 6.5
3-point leaders
Player, team GP No.
McKinley, West 14 26
Bruno, Wills 13 23
Gallup, W 12 13
Myler, JB 14 9
Swires, Wills 13 9
Ashline, E-L 15 8
Whalen, E-L 16 7
Sherman, West 14 7
Rose, SL 12 6
Marcotte, Wills 13 6
Holman, CP 13 5
Veverka, SL 12 5
Denno, JB 14 5
Brooks, E-L 16 4
Tomlinson, W 10 4
Boys Hockey
Champlain Valley
Athletic Conference
Overall Conf
Teams w l t w l t
Beekmantown 13 1 2 6 0 1
Lake Placid 12 4 1 3 2 1
Saranac Lake 9 6 0 4 2 0
No. Clinton 10 7 0 4 3 0
Plattsburgh High 4 10 1 2 6 0
Saranac 3 11 0 1 7 0
Scoring leaders
Player, school g a p
D. Darrah, SL 26 22 48
D. Jacques, LP 12 18 30
Tolosky, PHS 8 21 29
E. Kane, LP 21 7 28
Foster, B'town 14 12 26
Carter, B'town 12 13 25
Frechette, B'town 12 8 20
Phelan, SL 10 10 20
Bradish, B'town 10 9 19
Strack, SL 14 5 19
Maynard, PHS 13 5 18
Birch, NCCS 10 7 17
McDonough, NCCS 8 9 17
Carnright, B'town 1 14 15
N. Thompson, LP 4 11 15
Reid, LP 5 9 14
Upstate Girls
Hockey League
Section VII Division
Overall Conf
Teams w l t w l t
X-Beekmantown 18 0 2 5 0 1
Albany Academy 10 2 1 4 1 1
Lake Placid 3 11 3 1 5 0
Saranac Lake 5 10 2 1 5 0
Section X Division
Overall Conf
Teams w l t w l t
-XPotsdam 17 1 0 8 0 0
St. Lawrence 10 4 1 6 2 0
Canton 5 11 0 3 5 0
Massena 6 10 4 2 6 0
Salmon River 5 10 1 1 7 0
x-division winners Champlain Valley
Athletic Conference
Wrestling
Overall Conf
Teams w l w l
x-Peru 18 4 7 0
Saranac 5 3 5 3
No. Adirondack 25 4 5 2
Beekmantown 13 12 1 7
AuSable Valley 0 12 0 7
x-CVAC champion
CVAC
Northern Athletic Conference
Boys' swimming
Teams w l
Plattsburgh High 8 0
AuSable Valley 2 5
Franklin Academy 0 5
Gouverneur 0 0
Champlain Valley
Athletic Conference
Boys' bowling
Teams w l
x-Beekmantown 131 29
Northeastern Clinton 107 53
AuSable Valley 99½ 40½Ticonderoga 86 64
Peru 85 65
Saranac 68 72
Willsboro 58½ 91½Plattsburgh 48 112
Moriah 5 155
x- CVAC champion
Girls' bowling
Teams w l
x-Northeastern Clinton 50 14
Beekmantown 41 19
Ticonderoga 44 16
Peru 41 19
Plattsburgh 32 28
AuSable Valley 19 37
Saranac 19 37
Willsboro 21 35
Moriah 1 63
x- CVAC champion


