CLINTONVILLE — Beekmantown's Dan McGovern was the top overall swimmer in the Section VII-X Pentathlon held Friday at AuSable Valley.
The host Patriots won the team competition with a score of 190. Plattsburgh High came in second with 156.
McGovern, Beekmantown's one-man squad, had enough points to give the Eagles a third-place finish at 73. It was his third-straight year as the top individual.
McGovern won three of the five events — the 100- yard butterfly, 100-yard backstroke and 200 individual medley — and also added a second and third to finish top three in all events.
His win in the backstroke was particularly close. He finished just .29 seconds ahead of AuSable Valley's Ben Ford, who captured three second-place finishes and was third overall in the individual scores.
AuSable Valley's Hank McCormick recorded victories in the 100-yard freestyle and 100-yard breaststroke to finish as the No. 2 individual.
Plattsburgh High's Nate Leopard and Spencer Hall finished three and four, respectively, in the individual scores. AuSable Valley's Gavin Friedrich finished sixth.
Sec. VII-X Pentathlon Results Team scores
1, AuSable Valley, 190. 2, Plattsburgh High, 156. 3, Beekmantown, 73. 4, Franklin Academy, 46.
Individual scores
1, McGovern (B'town), 73. 2, Mc-Cormick (AV), 69. 3, Ford (AV), 62. 4, Leopard (PHS), 53. 5, Hall (PHS), 39. 6, Friedrich (AV), 37.
100 butterfly- 1, McGovern (B'town), 59.63. 2, McCormick (AV), 1:03.49. 3, Leopard (PHS), 1:03.87. 4, Ford (AV), 1:04.28. 5, Emery (PHS), 1:06.20. 6, Hall (PHS), 1:06.29.
100 backstroke- 1, McGovern (B'town), 1:01.45. 2, Ford (AV), 1:01.74. 3, McCormick (AV), 1:06.26. 4, Qudsi (PHS), 1:10.02. 5, Leopard (PHS), 1:10.78. 6, Hall (PHS), 1:10.78.
100 breaststroke- 1, McCormick (AV), 1:12.40. 2, McGovern (B'town), 1:14.14. 3, Ford (AV), 1:15.58. 4, Leopard (PHS), 1:17.69. 5, Carpenter (PHS), 1:19.83. 6, Friedrich (AV), 1:20.13.
100 freestyle- 1, McCormick (AV), 54.01. 2, Ford (AV), 54.74. 3, McGovern (B'town), 54.77. 4, Leopard (PHS), 54.97. 5, Hall (PHS), 57.83. 6, Friedrich (AV), 58.94.
200 individual medley- 1, McGovern (B'town), 2:15.48. 2, Ford (AV), 2:20.55. 3, McCormick (AV), 2:21.01. 4, Hall (PHS), 2:31.05. 5, Friedrich (AV), 2:33.99. 6, Leopard (PHS), 2:35.52.


